Accepted Papers
| Title | Authors |
| Impact of Virtual Influencer for Brands Promotion: A Normative Study | RS, GOKULNATH (Sri Eshwar College of Engineering); R, MENAHA (Sri Eshwar College of Engineering); N, Shri Bharani Priya (Sri Eshwar College of Engineering); G, BALAJI (Sri Eshwar college of engineering Coimbatore); A, VIJAY (Sri Eshwar college of Engineering) |
| Skillify : Enhanced Learning Management System Using Generative AI | Trivedi, Dhairya (B V RAJU INSTITUTE OF TECHNOLOGY, Narsapur); Jeeri, Hrishikesh (B V Raju Institute of Technology, Narsapur, Medak, Telangana, India, Pin: 502313); Gollapalli, Persis Sonu (B V Raju Institute of Technology, Narsapur, Medak, Telangana, India, Pin: 502313); Dandla, Vaishnavi (B V Raju Institute of Technology, Narsapur, Medak, Telangana, India, Pin: 502313); Sanapala, Srinuvasarao (B V Raju Institute of Technology, Narsapur, Medak, Telangana, India, Pin: 502313) |
| Student Learning style prediction using Machine Learning Approach | Mokashi, Vinmay (Rajarambapu institute of Technology, Rajaramnagar) |
| UNET-Based Approach for Improved Brain Tumor Segmentation | Boddeda, Venkata Sai Ganesh Sasidhar (Vignan’s Foundation for Science, Technology & Research (Deemed to be University)) |
| BRAIN TUMOR DETECTION USING MRI IMAGES | Ganesula, Janaki Sriram (Vignan’s Foundation for Science, Technology & Research); Sayyad, Arif (Vignan’s Foundation for Science, Technology & Research); Chirala, Sai Ajith, (Vignan’s Foundation for Science, Technology & Research); Shanmugam, Jayasankar (Vignan’s Foundation for Science, Technology & Research) |
| leaf disease detection and fertilizer recommendation | OMKAR, LINGA (VIGNAN UNIVERSITY); TEJESH, NILLA (Vignan’s foundation for science research and technology); R, Prathap Kumar (Vignan University); GADIPARTHI, REVANTH (VIGNAN UNIVERSITY) |
| Cloud Native Intrusion Detection with ML | Byreddy, Sai Teja Sri (Koneru Lakshmaiah University); Munjuluri, Meghana (Koneru Lakshmaiah University); Potturi, Poojitha (Koneru Lakshmaiah University); Tata, Deepika (Koneru Lakshmaiah University); T, Dr.S. Mastan Rao (Koneru Lakshmaiah University) |
| Harmonizing Music Choices With Facial Expressions | Devella, Sethu Rama Vinay (Vignan University); Tirumallashetty, Pavan Kumar (Vignan University); R, Prathap Kumar (Vignan University) |
| Effective Optimized Detection of Cardiovascular Disease by Supervised Machine Learning Techniques | Panda, Bijayalaxmi (GITA AUTONOMOUS COLLEGE); Mohapatra, Rojalin (GITA AUTONOMOUS COLLEGE); Giri, , Parimal Kumar (GITA AUTONOMOUSCOLLEGE); Sahu, Amaresh (ABIT) |
| ENHANCED KYC VERIFICATION THROUGH BLOCKCHAIN CONTRACTS | Chaturvedi, Utsav (SRM INSTITUTE OF SCIENCE AND TECHNOLOGY) |
| Integrated Aqua with Paddy Analysis for Pisciculture using Reinforcement Learning | Vullaganti, Venkata Sai Praneeta (Vignan’s Foundation for Science Technology and Research); Shaik, Badarsha (Vignan’s Foundation for Science Technology and Research); Boyapati, Sahithi (Vignan’s Foundation for Science Technology and Research); Gatla, Niharika (Vignan’s Foundation for Science Technology and Research) |
| Integration of IoT-enabled UAVs in Smart Agriculture: Types, Applications, Trends, Challenges | PRATHYUSHA, GAJAWADA (B V Raju Institute of Technology) |
| Emerging Deep Learning approaches for Crop Diseases detection | ROHINIDEVI, VEMULA (B V Raju Institute of Technolgy) |
| Aqua-yolo-SPP: A lightweight fish detection algorithm | thirumavalavan, selvamuthukumar (KL University) |
| A survey on the modern research on deep learning-based object detection | Thirumavalavan, Selvamuthukumar (KL University) |
| EmpowerHer:A Comprehensive women’s safety initiative | Muthyalu, Gouthami (BV Raju institute of technology); Kypa, Charitha (BV Raju institute of technology); Kuthadi, Swarnalatha (BV Raju institute of technology); Kadam, Sinduja (BV Raju institute of technology) |
| Deep Learning-Driven Inventory classification using images for Supermarket Retailers | B, Shivaramakrishnan (SRM institute of science and technology); sharon, mahin (SRM Institute of Science and technology); N, Dr.Arunachalam (SRM Institute of Science and technology) |
| Sign Language Recognition and Conversion for Effective Communication | Koduru, Sai Pramod (Vignan’s Foundation for Science, Technology and Research); Vunnam, Vamsi (Vignan’s Foundation for Science, Technology and Research); Kothapalli, Raghava (Vignan’s Foundation for Science, Technology and Research); Guggilam, Navya (Vignan’s Foundation for Science, Technology and Research) |
| Facial Sketch Recognition Using GAN and Fuzzy Hamming Distance | vuyyuru, lakshmi sai rami reddy (Vignan’s Foundation for Science, Technology and Research); ravipati, giridhar (Vignan’s Foundation for Science, Technology and Research); ghanta, hem ratna sai (Vignan’s Foundation for Science, Technology and Research); guggilam, navya (Vignan’s Foundation for Science, Technology and Research) |
| Scrap Craft AI Hub: Where Innovation Meets Creativity | Ashu, Ashu (B V Raju Institute of Technology); Atelli, Sravan Kumar (B V Raju Institute of Technology); Aseel, Aseel (B V Raju Institute of Technology); Arun Chavan, Apoorva (B V Raju Institute of Technology); Pondugala, Bhaskara Rao (B V Raju Institute of Technology) |
| Churn Prediction on Telcom using AI | Maddulla, Naga Teja (K L University); Maddineni, Manjunadh (K L University); V., Rama Krishna (K L University) |
| Edge-Based Video Recognition: Advancing Deep Learning for Efficient Visual Analysis | veesam, Sai babu (vit-ap) |
| Crop Recommendation System : Using Supervised Learning Techniques. | Tayi, Sai Sri Harshitha (Koneru Lakshmaiah Education Foundation); Uddaraju, Vijaya Lakshmi Ananya (Koneru Lakshmaiah Education Foundation); Yele, Bhagya Sri (Koneru Lakshmaiah Education Foundation); G, Pradeepini (Koneru Lakshmaiah Education Foundation) |
| E-LEARNING COURSE RECOMMENDATION BASED ON LEARNING STYLES AND COURSE RATINGS | A, Madhavi (VNR Vignana Jyothi Institute of Engineering and Technology); Palla, Navya Sree (VNR Vignana Jyothi Institute of Engineering and Technology); M, Keerthi (VNR Vignana Jyothi Institute of Engineering and Technology); Mohammad, Thaslima (VNR Vignana Jyothi Institute of Engineering and Technology); Shaik, Afreen (VNR Vignana Jyothi Institute of Engineering and Technology) |
| Automatic Running Notes Generation from Audio Lecture using NLP for Comprehensive Learning | A, Madhavi (VNR Vignana Jyothi Institute of Engineering and Technology); Chilakamarri, Anuraag (VNR Vignana Jyothi Institute of Engineering and Technology); Jupudi, Chaithra (VNR Vignana Jyothi Institute of Engineering and Technology); Madanaboina, Srinidhi (VNR Vignana Jyothi Institute of Engineering and Technology); Sriram, Suraj (VNR Vignana Jyothi Institute of Engineering and Technology) |
| A Comprehensive Literature Review on Blockchain Applications in Charitable Donations and Transparency | Duggempudi, Rajasekhar Reddy (K L UNIVERSITY) |
| REVIEWING CHEATING AND DETECTION TECHNIQUES IN MASSIVELY MULTIPLAYER ONLINE ROLE-PLAYING GAMES: A SYSTEMATIC ANALYSIS | Ramya, Puppala (K L University) |
| Forecasting and Examining Japanese Stock Market Behavior: Exposing Temporal Patterns, Sector-Specific Results, and Feature Relevance | RAVURI, RAVURI SRINIVAS (Koneru Lakshmaiah Education Foundation); dasireddy, dasireddy Harshavardhan naidu (Koneru Lakshmaiah Education Foundation); Vaka, Vaka Shreya (Koneru Lakshmaiah Education Foundation) |
| Predictive Modeling of Gold Prices using Machine learning | Pamidi, Preethi (KL University) |
| Cross-Silo Federated Learning for IDS in IoT Networks | bajpai, soumya (Amity University Gwalior); Sharma, Dr. Kapil (AMITY UNIVERSITY GWALIOR); Chaurasia, Dr. Brijesh Kumar (Pranveer Singh Institute of Technology, Kanpur) |
| Mango Leaf Disease Detection using Lightweight VGGNet Model | Singh, Yogendra Pratap (Pranveer Singh Institute of Technology, Kanpur); Chaurasia, Dr. Brijesh Kumar (Pranveer Singh Institute of Technology, Kanpur) |
| Heartbeat Harmony: Unlocking Precise Predictions with Cutting-Edge Machine Learning Models for Heart Disease Detection | Ramya, Puppala (K L University) |
| Evolving AI Strategies in Breast Cancer Treatments: The Role of Image-Temporal GANs and PPO Learning | Mtetwa, Joseph Tafataona (University of Johannesburg); Ogudo, Kingsley A. (University of Johannesburg, Department of Electrical and Electronics Engineering); Pudaruth, Sameerchand (University of Mauritius) |
| Comprehensive study of Algorithms for Suppressing Impulse Noise in Digital Color Images | CHUKKA, DEMUDU NAIDU (GITAM DEEMED TO BE UNIVERSITY); Kaviti, Prasad (GITAM Deemed to be University); Gundapu, Pandit Samuel (VIGNAN Institute of Information Technology); Bonu, Satish Kumar (SVA Government Degree College) |
| AN IOT-BACKED BLOCKCHAIN SYSTEM FOR E-WASTE MONITORING AND MANAGEMENT IN SMART URBAN ENVIRONMENTS | Ramya, Puppala (K L University) |
| Serverless Computing and DevOps: A Synergistic Approach to Modern Software Development | Ramya, Puppala (K L University) |
| IN-DEPTH ANALYSIS OF FACE MASK DETECTION APPROACHES AMID THE COVID-19 PANDEMIC USING ML TECHNIQUES | Ramya, Puppala (Koneru Lakshmaiah Education Foundation); amey, jadhav (Koneru Lakshmaiah Education Foundation); VAVILALA, UMA MAHESHWAR REDDY (Koneru Lakshmaiah Education Foundation); KANCHARLA, VEERA VENKATA SAI YOGESWAR (Koneru Lakshmaiah Education Foundation); MEESALA, MEESALA RAM (Koneru Lakshmaiah Education Foundation) |
| Investigating Hyperparameter Effects on UNet for Oral Epithelial Layer Segmentation | Rahman, Taibur (Institute of Advanced Study in Science and Technology (IASST)); Mahanta, Lipi B (Institute of Advanced Study in Science and Technology, IASST) |
| Enhancing Healthcare Data Security with Homomorphic Encryption in Virtual Health Support | Sutradhar, Shrabani (Brainware University); Bose, Rajesh (JIS University); Majumder, Sudipta (Dibrugarh University); Mondal, Haraprasad (Dibrugarh University); Bhattacharya, Debnath (Koneru Lakshmaiah Education Foundation) |
| SIBTAWN: Securing Scenarios with the Integration of Blockchain Technology in Advanced Wireless Networks | Jain, Amit (OP JINDAL UNIVERSITY RAUGARH); Nayak, Rakesh (OP Jindal University); Satapati, Ravikanth (GITAM UNIVERSITY, VISHAKAPATNAM); Shial, Rabindra Kumar (NIST Institute of Science and Technology, Berhampur, Odisha); Ghugar, Umashankar (OP Jindal University Raigarh) |
| AI-Powered Evolution of Clinical Decision Support Systems in Oncology: Revolutionizing Precision Care and Ethical Considerations | Ghosh, Samprity (Department of Computer Science & Engineering, JIS University, West Bengal-700109); Bose, Avijit (Department of Computer Science & Engineering, JIS University, West Bengal-700109); Nandi, Pritam (Department of Computer Science & Engineering, JIS University, West Bengal-700109); Saha, Kinshuk (Department of Computer Science & Engineering, JIS University, West Bengal-700109); Bhowmik, Abhishek (Department of Computer Science & Engineering, JIS University, West Bengal-700109); Bhowmik, Sonali (Department of Computer Science & Engineering, JIS University, West Bengal-700109); Bose, Rajesh (Department of Computer Science & Engineering, JIS University, West Bengal-700109); Sarkar, Indranil (Department of Computer Applications, Guru Nanak Institute of Technology, West Bengal- 700114); Roy, Sandip (Department of Computer Science & Engineering, JIS University, West Bengal-700109) |
| Revolutionizing Healthcare: Synergistic Integration of Genomics, Clinical Decision Support Systems, and Advanced Machine Learning for Precision Medicine | Ghosh, Nandini (Department of Computer Science & Engineering, JIS University, West Bengal-700109); Das, Koushik (Department of Computer Science & Engineering, JIS University, West Bengal-700109); Das, Deepanjan (Department of Computer Science & Engineering, JIS University, West Bengal-700109); Bhowmik, Abhishek (Department of Computer Science & Engineering, JIS University, West Bengal-700109); Bhowmik, Sonali (Department of Computer Science & Engineering, JIS University, West Bengal-700109); Bose, Rajesh (Department of Computer Science & Engineering, JIS University, West Bengal-700109); Sarkar, Indranil (Department of Computer Applications, Guru Nanak Institute of Technology, West Bengal- 700114); Roy, Sandip (JIS University) |
| IMPLEMENTATION OF C4.5 ALGORITHM ON PINE APPLE PLANTS TO SUGGEST DISEASES AND CURES | Kumar, Asish ([email protected]); R, Dharani (Vignan’s Institute of Engineering for Women, Visakhapatnam-530049, India) |
| Advanced Proactive River Water Quality Forecasting | SAMBATH, NARESHSARATHY (VIT-AP UNIVERSITY); GAJULA, SRUTHI KRISHNA (VIT-AP UNIVERSITY); ENLLAWAR, AADHYA (VIT-AP UNIVERSITY); PATHAK, PRERNA (VIT-AP UNIVERSITY) |
| Enhancing Data Security in Virtual Health Support Systems with ECCRC4c: A Novel Hybrid Cipher Approach | Bhowmik, Abhishek (Department of Computer Science & Engineering, JIS University, West Bengal-700109); Bose, Rajesh (Department of Computer Science & Engineering, JIS University, West Bengal-700109); Roy, Sandip (Department of Computer Science & Engineering, JIS University, West Bengal-700109); Bhowmik, Sonali (Department of Computer Science & Engineering, JIS University, West Bengal-700109); Sarkar, Indranil (Department of Computer Applications, Guru Nanak Institute of Technology, West Bengal- 700114); Bhattacharyya, Debnath (Department of Computer Science & Engineering, Koneru Lakshmaiah Education Foundation, Andhra Pradesh- 522302) |
| A hybrid feature selection method using multi-objective Jaya algorithm with Variational Information Maximization score | Beesetti, Kiran Kumar (Anil Nerrokonda Institute of Technology); Vayelapelli, Mamatha (Anil Neerukonda Institute of Technology & Sciences) |
| Salp Swarm-Infused Machine Learning for Precise Diabetes Prediction | bajpai, soumya (Amity University Gwalior); Sharma, Dr. Kapil (AMITY UNIVERSITY GWALIOR); Chaurasia, Brijesh (Pranveer Singh Institute of Technology, Kanpur, U.P) |
| Optimal Road Route Prediction Using Image Segmentation and Deep Learning Techniques | Tilakachuri, Balakrishna (Seshadri Rao Gudlavalleru Engineering College); Kolagani, Navya (Seshadri Rao Gudlavalleru Engineering College); Katta, Nikitha (Seshadri Rao Gudlavalleru Engineering College); KOKKILAGADDA, UMA MAHESWARI (Seshadri Rao Gudlavalleru Engineering College); Kalluri, Chandra (Seshadri Rao Gudlavalleru Engineering College) |
| Advanced Waste Segregation System: A CNN and VGG16-Based Intelligent Approach for Improved Waste Management | Donepudi, Priyanka (Seshadri Rao Gudlavalleru Engineering College); Konda, Leela Vani (Seshadri Rao Gudlavalleru Engineering College); Gunupudi, Durga Teja (Seshadri Rao Gudlavalleru Engineering College); Koneru, Sasidhar (Seshadri Rao Gudlavalleru Engineering College); Kambhampati, Vishnu Sharma (Seshadri Rao Gudlavalleru Engineering College) |
| Density Based Traffic Management System Using Open CV | R, SHYAM SUNDAR (Kalasalingam academy of research and education); M, jayalakshmi (kalasalingam academy of research and education); S, Amaranatha Sasthry (kalasalingam academy of research and education); M, Sri Ganesh (kalasalingam academy of research and education); R, Anand Kumar (kalasalingam academy of research and education) |
| Revoking Dynamic Access with Enforced Encryption | Rao, N T (VIGNAN UNiversity) |
| A IOT BASED WASTAGE MANAGEMENT SYSTEM USING SMART BIN | P, Chandra Sekhar (Department of Computer Science & Engineering GITAM University, Visakhapatnam) |
| PREDICTION OF AUTOMOBILE INSURANCE CLAIMS USING DEEP NEURAL NETWORKS | Peri, Prithvi (Tata Consultancy Services, Hyderabad); Tanikella, Mounika (Tata Consultancy Services, Hyderabad) |
| ď€ AN IMAGE RETRIEVAL SYSTEM BASED ON IMPLICATION REACTION | P, Stephen Paul (Lenora College of Engineering) |
| Smart Baby Walker | Pardeshi, Palak Abhay (Vishwakarma Institute of Technology); Suryawanshi, Ranjeetsingh (Vishwakarma Institute of Technology); Sangave, Pranav Nishikant (Vishwakarma Institute of Technology); Uplanchiwar, Varad Prashant (Vishwakarma Institute of Technology); Thakur, Tejas Amarsingh (Vishwakarma Institute of Technology); Bandi, Shreyash Pravin (Vishwakarma Institute of Technology) |
| Multi-model Human-Computer Interaction System with Hand Gesture and Eye Gesture Control | Suggu, Durga Sai Sriram (kalasalingam academy of research and education); m, jayalakshmi (kalasalingam academy of research and education) |
